2011-12 BGIT Experienced Division
Teams:
| Rank | Team | Wins | Losses | Points | MOP |
| 1 | High Hill | 12 | 0 | 2970 | 297 |
| 2 | Georgetown A | 10 | 2 | 2310 | 229 |
| 3 | Danville Covenant | 7 | 5 | 1390 | 134 |
| 4 | Lloyd B | 6 | 6 | 1070 | 112 |
| 5 | Mount Sterling | 4 | 8 | 1000 | 100 |
| 6 | Madisonville-Columbia | 3 | 9 | 1000 | 96 |
| 7 | Lloyd A | 0 | 12 | 560 | 64 |
Individuals:
| Rank | Quizzer | Team | Average | Errors |
| 1 | Kevin Dean | Danville Covenant | 88.33 | 2 |
| 2 | Elizabeth Elliott | Georgetown A | 85.83 | 7 |
| 3 | Vincent Boils | High Hill | 80 | 8 |
| 4 | William Cox | High Hill | 79.17 | 6 |
| 5 | Aaron Cole | Georgetown A | 71.67 | 14 |
| 6 | Craig Nichols | Lloyd B | 69.17 | 4 |
| 7 | Kevin Bradshaw | Madisonville | 69.17 | 9 |
| 8 | Corey Boils | High Hill | 69.17 | 14 |
| 9 | Sarah Fields | Mount Sterling | 53.33 | 5 |
| 10 | Meriah Euton | Lloyd A | 35.83 | 13 |
| 11 | Ricky Dean | Danville Covenant | 27.5 | 14 |
| 12 | Laena Hayden | Mount Sterling | 18.33 | 5 |
| 13 | Isaac Petty | Columbia | 16.67 | 1 |
| 14 | Noah Cole | Georgetown A | 15 | 4 |
| 15 | Blake Liles | Lloyd A | 13.33 | 3 |
| 16 | Robert Fields | Mount Sterling | 10 | 4 |
| 17 | Matt Pettit | Georgetown A | 9.17 | 9 |
| 18 | Jennifer Howe | Lloyd B | 8.33 | 1 |
| 19 | Amanda Burton | Lloyd B | 6.67 | 0 |
| 20 | Jordan Grant | High Hill | 5 | 0 |
| 21 | Travis Tussey | Lloyd A | 0 | 0 |
