2008-09 BGIT

Team Preliminary Standings:

Rank Team Wins Losses Points MOP
1 Monticello 5 0 1460 110
2 Danville Covenant 5 0 1170 88
3 Olive Hill A 6 0 930 70
4 Somerset First 5 1 1270 95
5 Highway 4 1 1070 79
6 Richmond First 4 1 620 49
7 Columbia-Flatwoods B 4 2 650 51
8 Mount Sterling 4 2 630 46
9 Augusta 4 2 610 46
10 Georgetown 3 2 610 48
11 Madisonville 3 3 620 45
12 Corbin 3 3 420 39
13 Flatwoods A 2 3 340 32
14 Load A 2 4 590 43
15 Lexington Life Bridge 2 4 500 40
16 Lloyd A 1 4 440 32
17 Lloyd B 1 4 200 27
18 Southern Hills 1 5 430 33
19 Irvine 1 5 350 35
20 Load B 1 5 290 28
21 Corbin Lend-A-Hand 0 5 100 20
22 Olive Hill B 0 5 100 20

 

Team Final Standings (after Double Elimination Tournament):

Final Rank Team
1 Danville Covenant
2 Monticello
3 Somerset First
4 Olive Hill A
5 Highway
6 Georgetown
7 Mount Sterling
8 Madisonville
9 Columbia-Flatwoods B
10 Augusta
11 Flatwoods A
12 Irvine
13 Corbin
14 Load A
15 Lexington Life Bridge
16 Lloyd A
17 Richmond First
18 Lloyd B
19 Southern Hills
20 Load B
21 Corbin Lend-A-Hand
22 Olive Hill B

 

Individual Standings:

Rank Quizzer Team Average Errors
1 Kevin Dean Danville Covenant 90 0
2 Jarrod Ingles Monticello 90 0
3 Travis Dills Somerset First 90 0
4 Luke East Danville Covenant 90 0
5 Kevin Bradshaw Madisonville 86.67 2
6 Keila Galloway Monticello 86 3
7 Zachary Hill Mount Sterling 80 4
8 Vincent Boils Highway 78 2
9 Kalin Wilson Olive Hill A 76.67 3
10 Sarah McCoy Olive Hill A 76.67 4
11 Tiffany Jones Somerset First 76.67 6
12 Joshua Galloway Monticello 70 6
13 Nathaniel Thomas Lexington Life Bridge 66.67 4
14 Kevin Kelley Augusta 66.67 10
15 William Cox Highway 66 4
16 Samantha Reiss Richmond First 66 5
17 Jesse Hall Load A 58.33 9
18 Elizabeth Elliott Georgetown 56 6
19 Aaron Cole Georgetown 54 4
20 Isaac Petty Columbia 48.33 1
21 Ricky Dean Danville Covenant 46 6
22 Corey Boils Highway 42 10
23 Amanda Girdler Somerset First 38.33 5
24 Emily Farmer Southern Hills 38.33 8
25 Hope Reiss Richmond First 38 0
26 Xandria Atkins Lloyd A 38 10
27 Matthew Galloway Monticello 38 12
28 Ashley Battering Corbin 35 2
29 Austin Maness Irvine 35 3
30 Derrick Kelley Augusta 33.33 4
31 Aryn Massengale Columbia 33.33 6
32 Alex McGarey Southern Hills 30 0
33 Cody Brown Flatwoods A 28 2
  Amanda Burton Lloyd A 28 2
35 Craig Nichols Load B 26.67 0
36 Whitney Maness Irvine 25 1
37 Kristin Jiminez Corbin 25 11
38 Casey Duncan Flatwoods B 23.33 2
39 Alex Claywell Highway 20 0
40 Meriah Brown Lloyd B 20 1
  Andrew Miracle Mount Sterling 20 1
42 Ricky Hobbs Corbin Lend-A-Hand 18 6
43 Makayla Beeny Madisonville 16.67 2
44 Cody Smith Load A 16.67 4
45 Brittany Colegrove Lloyd A 16 1
46 Travis Tussey Lloyd B 16 2
47 Sarah Watters Load A 13.33 1
48 Kristen Duncan Flatwoods A 12 0
49 Destiney Perry Olive Hill B 12 1
50 Paige Harris Flatwoods A 12 6
51 Chris Sills Lexington Life Bridge 10 2
52 Anna Farmer Richmond First 8 0
53 Jesse Webb-Greenhill Olive Hill B 8 2
54 Kristoni Sills Lexington Life Bridge 6.67 0
  Lauren Skeens Load B 6.67 0
  Hannah Watters Load B 6.67 0
57 Hannah Hall Corbin 6.67 1
58 Natalie Kelley Augusta 6.67 3
59 Brandon Boyles Flatwoods A 6 8
60 Sarah Jenkins Georgetown 4 1
  Matt Ott Georgetown 4 1
62 Micaela James Lloyd B 4 2
  Daniel Spurlock Danville Covenant 4 2
64 Ida Hobbs Corbin Lend-A-Hand 4 3
65 Steven Hunt Load A 3.33 0
66 Matthew Hunt Load B 3.33 1
67 Savannah Lewis Olive Hill A 3.33 3
68 Jessica Graybill Southern Hills 3.33 5
69 Danielle Holstein Lloyd A 0 0
  Quinton Sills Lexington Life Bridge 0 0
  Catlyn Crouch Augusta 0 0
  TieShirra Cook Madisonville 0 0
73 Thomas Farmer Richmond First 0 1
  Peyton Allen Madisonville 0 1
  Jared Hunter Highway 0 1
76 Cody Miller Monticello 0 2
  Matthew Keber Richmond First 0 2